PRICES
PLEASE NOTE: FOR A MONTH’S BOOKING IN THE LOWER SEASON THERE IS A 20% DISCOUNT
| LEO A 1-1 APARTMENT (two bedrooms) | ||
| 2026 | duration | AMOUNT IN EUROS |
| Jan – Feb – Mar | 1 week | 720 |
| Apr – May – Jun | 1 week | 840 |
| Jul – Aug – Sep | 1 week | 980 |
| Oct – Nov | 1 week | 840 |
| December | 1 week | 720 |
| LEO A 2-1 APARTMENT (two bedrooms) | ||
| 2026 | duration | AMOUNT IN EUROS |
| Jan – Feb – Mar | 1 week | 720 |
| Apr – May – Jun | 1 week | 840 |
| Jul – Aug – Sep | 1 week | 980 |
| Oct – Nov | 1 week | 840 |
| December | 1 week | 720 |
| LEO B GARDEN APARTMENT (two bedrooms) | ||
| 2026 | duration | AMOUNT IN EUROS |
| Jan – Feb – Mar | 1 week | 760 |
| Apr – May – Jun | 1 week | 880 |
| Jul – Aug – Sep | 1 week | 1,020 |
| Oct – Nov | 1 week | 880 |
| December | 1 week | 760 |
| GAVILAN APARTMENT (three bedrooms) | ||
| 2026 | duration | AMOUNT IN EUROS |
| Jan – Feb – Mar | 1 week | 820 |
| Apr – May – Jun | 1 week | 940 |
| Jul – Aug – Sep | 1 week | 1,080 |
| Oct – Nov | 1 week | 940 |
| December | 1 week | 820 |
