PRICES
PLEASE NOTE: FOR A MONTH’S BOOKING IN THE LOWER SEASON THERE IS A 20% DISCOUNT
| LEO A 1-1 APARTMENT (two bedrooms) | ||
| PRICE LIST | duration | AMOUNT IN EUROS |
| Jan – Feb – Mar | 1 week | 760 |
| Apr – May – Jun | 1 week | 880 |
| Jul – Aug – Sep | 1 week | 1020 |
| Oct – Nov | 1 week | 880 |
| December | 1 week | 760 |
| LEO A 2-1 APARTMENT (two bedrooms) | ||
| PRICE LIST | duration | AMOUNT IN EUROS |
| Jan – Feb – Mar | 1 week | 760 |
| Apr – May – Jun | 1 week | 880 |
| Jul – Aug – Sep | 1 week | 1020 |
| Oct – Nov | 1 week | 880 |
| December | 1 week | 760 |
| LEO B GARDEN APARTMENT (two bedrooms) | ||
| PRICE LIST | duration | AMOUNT IN EUROS |
| Jan – Feb – Mar | 1 week | 800 |
| Apr – May – Jun | 1 week | 920 |
| Jul – Aug – Sep | 1 week | 1,060 |
| Oct – Nov | 1 week | 1020 |
| December | 1 week | 800 |
| GAVILAN APARTMENT (three bedrooms) | ||
| PRICE LIST | duration | AMOUNT IN EUROS |
| Jan – Feb – Mar | 1 week | 860 |
| Apr – May – Jun | 1 week | 980 |
| Jul – Aug – Sep | 1 week | 1,120 |
| Oct – Nov | 1 week | 980 |
| December | 1 week | 860 |
